Hana Inverter ʻEkolu Phase Asynchronous Motor

ʻO ka wehewehe pōkole:

ʻO YZPEJ 2 series inverter duty three-phase asynchronous motor kūpono no ka holo ʻana i ka hoʻololi pinepine a me ka ʻōnaehana hoʻoponopono wikiwiki i hāʻawi ʻia e ka mea hoʻololi pinepine.Hiki ke hoʻopili ʻia kēia ʻano huahana hou i hoʻolālā ʻia i loko o ka ʻāina me nā ʻano mea hoʻololi pinepine SPWM a me nā mea hoʻoponopono wikiwiki a ua hoʻolako ʻia me kahi peʻahi hoʻomaha ʻokoʻa e hōʻoiaʻiʻo ai i ka mīkini no ka hoʻomaha maikaʻi ʻana i nā wikiwiki like ʻole.Hiki iā lākou ke hoʻohana i ka mīkini mīkini, ʻoihana metallugic, textile, paʻi ʻana a me ke kala ʻana, ka lawe ʻana, ka ʻoihana kemika, kaʻu a no ka hoʻoponopono ʻana i nā mea pā a me nā pamu.


Huahana Huahana

Huahana Huahana

Hōʻike huahana

ʻO ke kaʻa kaʻa kaʻa hoʻololi i hoʻolālā ʻia no ka pūʻulu R, S, F, a me K o nā mea hoʻemi ʻili niho paʻakikī he mea hoʻemi pololei i ka ʻili niho paʻa.Hoʻohana kēia ʻano o nā kaʻa i ka mana hoʻololi pinepine, hiki ke hoʻokō i ka hoʻoponopono stepless o ka wikiwiki a hoʻokō i ka hoʻololi ʻana i ka mana kaʻa, no laila e pale aku ai i kekahi mau hemahema o nā ʻano hana hoʻokele kūʻokoʻa.I ka manawa like, loaʻa iā ia nā hana palekana palekana, e like me ka hoʻomaha pilikia a me nā hana braking, hiki ke hoʻohana ʻia i nā kūlana e koi ai i ka pololei kiʻekiʻe, hilinaʻi kiʻekiʻe, a me ka hana kiʻekiʻe.Ua hana ʻia nā hoʻomaikaʻi a me nā hoʻololi ʻana i ka hoʻolālā flange end structure a me ka noho ʻana, hiki ke hoʻohui ʻia me nā uhi flange he nui i ke ʻano hoʻokahi e hoʻokō i nā koi o nā nui hoʻonohonoho like ʻole.Hoʻopili pololei ia i ka mea hoʻohaʻahaʻa niho paʻakikī a hoʻohana i kahi hoʻolālā o ka hana kiʻekiʻe, haʻahaʻa haʻahaʻa, a me ka hilinaʻi kiʻekiʻe.Hiki iā ia ke hāʻawi i ke kākoʻo mana kiʻekiʻe, kiʻekiʻe kiʻekiʻe, a me ka lōʻihi o ka holo ʻana i ka mana no nā laina hana ʻoihana, nā lako mīkini, nā laina hana automated, a me nā mea ʻē aʻe.

Huahana Huahana

1. Efficient and energy-saving: Ke hoʻohana nei i ka mana hoʻololi wikiwiki, hiki iā ia ke hoʻololi i ka wikiwiki, hoʻemi pono i ka hoʻohana ʻana i ka ikehu, a hoʻomaikaʻi i ka hana pono.

2. Paʻa paʻa paʻa: E hoʻopuka nā pahu uila electromagnetic i ka ikaika braking ma o nā loina electromagnetic a loaʻa ka hana braking hilinaʻi.Hiki iā lākou ke uhaki koke i ka wā e kū ai ke kaʻa, e hōʻoia ana i ka palekana o nā mea hana.

3. ʻO ka hilinaʻi kiʻekiʻe: Hoʻohana ka motika i nā bearings paʻa a me nā mea kūikawā, e hāʻawi ana i ke kūpaʻa corrosion ikaika a me ka hiki ke hoʻouka nui, a me ka hilinaʻi kiʻekiʻe a me ke ola lawelawe lōʻihi.

4. Kiʻekiʻe braking torque a me ka pololei: He kūpono ka hoʻolālā ʻana, me nā ʻano o ka ikaika braking kiʻekiʻe a me ka pololei kiʻekiʻe, a hiki ke hoʻololi i nā kūlana braking paʻakikī.

5. Hoʻomaʻamaʻa maʻalahi: Ua hoʻokaʻawale ʻia ka uila electromagnetic a me ka moto no ka mālama maʻalahi.Inā pono e hoʻololi ʻia ka pahu electromagnetic, pono e hoʻololi wale ʻia ka pahu, me ka ʻole o ka pono e hoʻololi i ke kaʻa holoʻokoʻa.

6. Ka palekana a me ka hilinaʻi: Hiki i ke kaʻa uila electromagnetic ke wāwahi koke i ka palekana o nā mea hana, a i ka hopena o ka mana, hiki i ka electromagnetic brake ke mālama i ke kūlana o nā mea hana, e hoʻonui i kona palekana.

7. Laulā noi ākea: ʻO ka mīkini hoʻolaʻa i hoʻolaʻa ʻia no ka hoʻohaʻahaʻa niho paʻakikī pili pololei i kūpono no nā hanana ʻoihana like ʻole, e like me nā laina hana a me nā lako mīkini i ka metallurgy, ka hana pepa, ka mana, ka sima, etc.

I ka pōkole, ʻo ka mīkini hoʻolaʻa hoʻolaʻa no ka hoʻohaʻahaʻa niho paʻakikī pili pololei, ma ke ʻano he motika pili pono i ka mea hoʻemi niho paʻakikī, loaʻa nā hiʻohiʻona o ka palekana, hilinaʻi, kiʻekiʻe kiʻekiʻe, ka mana pololei, a me ka mālama maʻalahi.Hiki iā ia ke hāʻawi i ke kākoʻo hoʻopuka mana palekana, kūpono, a paʻa i nā kūlana hana like ʻole, e hōʻoiaʻiʻo ana i nā lako hana i nā kūlana maikaʻi loa.

Kūlana hana

ʻIkepili ʻenehana
Kiʻekiʻe o ke kiʻekiʻe waena: 80-355 mm
Ka mana mana: 0.55-315kW
Volta helu: 380 V a i ʻole kauoha
Ka helu pinepine: 50Hz a i ʻole 60Hz
Papa pale: IP 54 a i ʻole IP55
Papa hoʻopololei: F
ʻAno hana: S1

Hōʻike

Mana helu ʻia Ka māmā holo ʻO kēia manawa ʻĀkini paʻa-rotor Paʻa-rotor torque Huki-waho torque Paʻa paʻa Mana ikaika ʻAʻohe-lood brake log manawa (S) Axial flow fan ʻO ka Torque mau Hz Hoʻopuka mau
Hz
Voltage (V) mana
(W)
ʻAno KW (r/min) I(A) Kuhi ʻia i kēia manawa Hoʻoholo ʻia ʻo Torque Tst/TN Hoʻoholo ʻia ʻo Torque Tmax/TN ke kukui (Nm) (W)
Ka māmā holo like 3000(r/min)
YZPEJ 80M1-2 0.75 2840 1.77 6.1 2.2 2.3 7.5 99 0.20 380 50 3~50 50~100
YZPEJ 80M2-2 1.1 2840 2.50 7.0 2.2 2.3 7.5 99 0.20 380 50 3~50 50~100
YZPEJ 90S-2 1.5 2840 3.34 7.0 2.2 2.3 13 99 0.25 380 50 3~50 50~100
YZPEJ 90L-2 2.2 2840 4.73 7.0 2.2 2.3 13 99 0.25 380 50 3~50 50~100
YZPEJ 100L-2 3.0 2860 6.19 7.5 2.2 2.3 30 99 0.30 380 50 3~50 50~100
YZPEJ 112M-2 4.0 2880 8.05 7.5 2.2 2.3 30 170 0.35 380 50 3~50 50~100
YZPEJ 132S1-2 5.5 2910 10.91 7.5 2.2 2.3 80 170 0.40 380 50 3~50 50~100
YZPEJ 132S2-2 7.5 2910 14.70 7.5 2.2 2.3 80 170 0.40 380 55 3~50 50~100
YZPEJ 160M1-2 11 2920 21.00 7.5 2.2 2.3 150 170 0.50 380 55 3~50 50~100
YZPEJ 160M2-2 15 2920 28.36 7.5 2.2 2.3 150 170 0.50 380 55 3~50 50~100
YZPEJ 160L-2 18.5 2920 34.36 7.5 2.2 2.3 150 170 0.50 380 55 3~50 50~100
YZPEJ 180M-2 22 2930 40.68 7.5 2.0 2.3 200 170 0.60 380 80 3~50 50~100
YZPEJ 200L1-2 30 2940 55.05 7.5 2.0 2.3 300 170 0.70 380 80 3~50 50~100
YZPEJ 200L2-2 37 2960 67.53 7.5 2.0 2.3 300 170 0.70 380 80 3~50 50~100
YZPEJ 225M-2 45 2960 81.77 7.5 2.0 2.3 450 170 0.80 380 80 3~50 50~100
ʻO ka māmā wikiwiki 1500r / min
YZPEJ 711-4 0.25 1390 0.76 5.2 2.1 2.2 4 99 0.2 380 200 3~50 50~100
YZPEJ 712-4 0.37 1390 1.07 5.2 2.1 2.2 4 99 0.2 380 230 3~50 50~100
YZPEJ 80M1-4 0.55 1390 1.48 5.2 2.4 2.3 7.5 99 0.20 380 230 3~50 50~100
YZPEJ 80M2-4 0.75 1390 1.88 6.0 2.3 2.3 7.5 99 0.20 380 320 3~50 50~100
YZPEJ 90S-4 1.1 1390 2.67 6.0 2.3 2.3 13 99 0.25 380 320 3~50 50~100
YZPEJ 90L-4 1.5 1390 3.48 6.0 2.3 2.3 13 99 0.25 380 320 3~50 50~100
YZPEJ 100L1-4 2.2 1410 4.90 7.0 2.3 2.3 30 99 0.30 380 200 3~50 50~100
YZPEJ 100L2-4 3.0 1410 6.50 7.0 2.3 2.3 30 99 0.30 380 230 3~50 50~100
YZPEJ 112M-4 4.0 1435 8.56 7.0 2.3 2.3 30 170 0.35 380 230 3~50 50~100
YZPEJ 132S-4 5.5 1440 11.48 7.0 2.3 2.3 80 170 0.40 380 320 3~50 50~100
YZPEJ 132M-4 7.5 1440 15.29 7.0 2.3 2.3 80 170 0.40 380 320 3~50 50~100
YZPEJ 160M-4 11 1460 22.16 7.0 2.3 2.3 150 170 0.50 380 320 3~50 50~100
YZPEJ 160L-4 15 1460 29.59 7.5 2.2 2.3 150 170 0.50 380 200 3~50 50~100
YZPEJ 180M-4 18.5 1470 35.84 7.5 2.2 2.3 200 170 0.60 380 230 3~50 50~100
YZPEJ 180L-4 22 1470 42.43 7.5 2.2 2.3 200 170 0.60 380 230 3~50 50~100
YZPEJ 200L-4 30 1470 57.42 7.2 2.2 2.3 300 170 0.70 380 320 3~50 50~100
YZPEJ 225S-4 37 1475 69.70 7.2 2.2 2.3 450 170 0.80 380 320 3~50 50~100
YZPEJ 225M-4 45 1475 84.41 7.2 2.2 2.3 450 170 0.80 380 320 3~50 50~100
ʻO ka māmā wikiwiki 1000r / min
YZPEJ 90S-6 0.75 910 2.09 5.5 2.2 2.1 13 99 0.25 380 230 3~50 50~100
YZPEJ 90L-6 1.1 910 2.93 5.5 2.0 2.1 13 99 0.25 380 230 3~50 50~100
YZPEJ 100L-6 1.5 920 3.81 5.5 2.0 2.1 30 99 0.30 380 320 3~50 50~100
YZPEJ 112M-6 2.2 935 5.38 6.5 2.0 2.1 30 170 0.35 380 320 3~50 50~100
YZPEJ 132S-6 3.0 960 7.20 6.5 2.0 2.1 80 170 0.40 380 320 3~50 50~100
YZPEJ 132M1-6 4.0 960 9.45 6.5 2.1 2.1 80 170 0.40 380 200 3~50 50~100
YZPEJ 132M2-6 5.5 960 12.62 6.5 2.1 2.1 80 170 0.40 380 230 3~50 50~100
YZPEJ 160M-6 7.5 970 16.97 6.5 2.1 2.1 150 170 0.50 380 230 3~50 50~100
YZPEJ 160L-6 11 970 24.16 6.5 2.0 2.1 150 170 0.50 380 320 3~50 50~100
YZPEJ 180L-6 15 970 31.37 7.0 2.0 2.1 200 170 0.60 380 200 3~50 50~100
YZPEJ 200L1-6 18.5 980 38.39 7.0 2.0 2.1 300 170 0.70 380 230 3~50 50~100
YZPEJ 200L2-6 22 980 44.30 7.0 2.1 2.1 300 170 0.70 380 230 3~50 50~100
YZPEJ 225M-6 30 985 59.17 7.0 2.1 2.1 450 170 0.80 380 320 3~50 50~100
ʻO ka māmā holo like ʻole 750r/min
YZPEJ 132S-8 2.2 705 6.0 6.0 2.0 2.1 80 170 0.40 380 320 3~50 50~100
YZPEJ 132M-8 3.0 705 7.9 6.0 1.8 2.0 80 170 0.40 380 320 3~50 50~100
YZPEJ 160M1-8 4.0 720 10.3 6.0 1.8 2.0 150 170 0.50 380 320 3~50 50~100
YZPEJ 160M2-8 5.5 720 13.6 6.0 1.9 2.0 150 170 0.50 380 200 3~50 50~100
YZPEJ 160L-8 7.5 720 17.8 6.0 2.0 2.0 150 170 0.50 380 230 3~50 50~100
YZPEJ 180L-8 11 730 25.1 6.6 2.0 2.0 200 170 0.60 380 230 3~50 50~100
YZPEJ 200L-8 15 730 34.1 6.6 2.0 2.0 300 170 0.70 380 320 3~50 50~100
YZPEJ 225S-8 18.5 735 41.1 6.6 1.9 2.0 450 170 0.80 380 230 3~50 50~100
YZPEJ 225M-8 22 735 47.4 6.6 1.9 2.0 450 170 0.80 380 320 3~50 50~100

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou